Elementary Statistics for Business Robert R.Johnson
Publication details: Boston Duxbury Press 1985.Description: xvi,650 p & various pagination.: ill; 23cmISBN:- 0871508516
- 519.5 22
| Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Northern University Bangladesh, Permanent Campus Library | 519.5 (Browse shelf(Opens below)) | 1 | Available | 3030062806 | ||
|
|
Northern University Bangladesh, Permanent Campus Library | 519.5 (Browse shelf(Opens below)) | 2 | Available | Available | 3030062802 | |
|
|
Northern University Bangladesh, Permanent Campus Library | 519.5 (Browse shelf(Opens below)) | 3 | Checked out | Available | 28/01/2027 | 3030062804 |
|
|
Northern University Bangladesh, Permanent Campus Library | 519.5 (Browse shelf(Opens below)) | 4 | Checked out | Available | 26/09/2026 | 3030062805 |
|
|
Northern University Bangladesh, Permanent Campus Library | 519.5 (Browse shelf(Opens below)) | 5 | Available | Available | 3030062803 |
Includes bibliographical reference & Index.
There are no comments on this title.