Getting started with MATLAB 7: a quick introduction for scientists and engineers/ Rudra Pratap
Publication details: New Delhi : Oxford University Press, 2006Edition: 1st edDescription: x,244 p.: ill.; 22 cmISBN:- 0195179374
- 139780195680010
- 10019568001
- 502.85 22
| Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Northern University Bangladesh, Permanent Campus Library | 502.85 (Browse shelf(Opens below)) | 1 | Available | 3020075958 | ||
|
|
Northern University Bangladesh, Permanent Campus Library | 502.85 (Browse shelf(Opens below)) | 2 | Available | Available | 3020075955 | |
|
|
Northern University Bangladesh, Permanent Campus Library | 502.85 (Browse shelf(Opens below)) | 3 | Available | Available | 3020075957 | |
|
|
Northern University Bangladesh, Permanent Campus Library | 502.85 (Browse shelf(Opens below)) | 4 | Available | Available | 3020075959 | |
|
|
Northern University Bangladesh, Permanent Campus Library | 502.85 (Browse shelf(Opens below)) | 5 | Available | Available | 3020075956 |
Includes bibliographical references(p. [235]) and index
There are no comments on this title.